<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Disruptive Library Technology Jester</title>
	<atom:link href="http://dltj.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dltj.org</link>
	<description>We're Disrupted, We're Librarians, and We're Not Going to Take It Anymore</description>
	<pubDate>Thu, 22 May 2008 20:17:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Getting a Hyperlink of the Last Sent Message from Mail.app using Applescript by Getting a Hyperlink of the Last Sent Message from Mail.app using Applescript - The Omni Group Forums</title>
		<link>http://dltj.org/article/copy-last-sent-message-as-rtf-link/#comment-33290</link>
		<dc:creator>Getting a Hyperlink of the Last Sent Message from Mail.app using Applescript - The Omni Group Forums</dc:creator>
		<pubDate>Wed, 21 May 2008 22:45:36 +0000</pubDate>
		<guid isPermaLink="false">https://dltj.org/?p=363#comment-33290</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] I can easily refer back to the e-mail I sent that is waiting for a reply.  Details can be found at http://dltj.org/article/copy-last-se...e-as-rtf-link/.         Post 1     [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dltj.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] I can easily refer back to the e-mail I sent that is waiting for a reply.  Details can be found at <a href="http://dltj.org/article/copy-last-se...e-as-rtf-link/" rel="nofollow">http://dltj.org/article/copy-last-se&#8230;e-as-rtf-link/</a>.         Post 1     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long-term Preservation Storage:  OCLC Digital Archive versus Amazon S3 by the Jester</title>
		<link>http://dltj.org/article/oclc-digital-archive-vs-amazon-s3/#comment-33271</link>
		<dc:creator>the Jester</dc:creator>
		<pubDate>Sat, 17 May 2008 00:01:36 +0000</pubDate>
		<guid isPermaLink="false">https://dltj.org/?p=361#comment-33271</guid>
		<description>A good point, Karen -- I had not considered comparing it to LOCKSS yet.  My first thought, obviously, was S3 as a raw hosting service.  A comparison to LOCKSS would be more appropriate -- and harder given the fuzzier (perhaps better described as "cooperative" instead) economics.  

If anyone else embarks on such an effort, be sure to post a comment here that points to your work.  I'm sure we'd all be interested.</description>
		<content:encoded><![CDATA[<p>A good point, Karen &#8212; I had not considered comparing it to LOCKSS yet.  My first thought, obviously, was S3 as a raw hosting service.  A comparison to LOCKSS would be more appropriate &#8212; and harder given the fuzzier (perhaps better described as &#8220;cooperative&#8221; instead) economics.  </p>
<p>If anyone else embarks on such an effort, be sure to post a comment here that points to your work.  I&#8217;m sure we&#8217;d all be interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Faceted Analysis In Google? by the Jester</title>
		<link>http://dltj.org/article/automated-faceted-analysis-in-google/#comment-33270</link>
		<dc:creator>the Jester</dc:creator>
		<pubDate>Fri, 16 May 2008 23:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2006/07/automated-faceted-analysis-in-google/#comment-33270</guid>
		<description>@Ecommere : Thanks for updating the examples -- particularly the one for &lt;a href="&#34;http://www.google.com/search?q=nursery" rel="nofollow"&gt;nursery&lt;/a&gt;.  I had not seen the "Looking for local results for ...?" prompt yet.</description>
		<content:encoded><![CDATA[<p>@Ecommere : Thanks for updating the examples &#8212; particularly the one for <a href="&quot;http://www.google.com/search?q=nursery" rel="nofollow">nursery</a>.  I had not seen the &#8220;Looking for local results for &#8230;?&#8221; prompt yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long-term Preservation Storage:  OCLC Digital Archive versus Amazon S3 by K.G. Schneider</title>
		<link>http://dltj.org/article/oclc-digital-archive-vs-amazon-s3/#comment-33268</link>
		<dc:creator>K.G. Schneider</dc:creator>
		<pubDate>Fri, 16 May 2008 21:13:35 +0000</pubDate>
		<guid isPermaLink="false">https://dltj.org/?p=361#comment-33268</guid>
		<description>This is an outstanding job, Peter.

My first question when I read about OCLC's archive service was how this compared to LOCKSS. That's not to criticize your piece one bit -- just to suggest that someone needs to run those numbers as well.</description>
		<content:encoded><![CDATA[<p>This is an outstanding job, Peter.</p>
<p>My first question when I read about OCLC&#8217;s archive service was how this compared to LOCKSS. That&#8217;s not to criticize your piece one bit &#8212; just to suggest that someone needs to run those numbers as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Faceted Analysis In Google? by Ecommere web design</title>
		<link>http://dltj.org/article/automated-faceted-analysis-in-google/#comment-33267</link>
		<dc:creator>Ecommere web design</dc:creator>
		<pubDate>Fri, 16 May 2008 03:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2006/07/automated-faceted-analysis-in-google/#comment-33267</guid>
		<description>Although I just now discovered that they do offer local refine results on some random words:  http://webdesign.verangomedia.com/new-google-refine-feature-looking-for-local-results-for/</description>
		<content:encoded><![CDATA[<p>Although I just now discovered that they do offer local refine results on some random words:  <a href="http://webdesign.verangomedia.com/new-google-refine-feature-looking-for-local-results-for/" rel="nofollow">http://webdesign.verangomedia.com/new-google-refine-feature-looking-for-local-results-for/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Faceted Analysis In Google? by Ecommere web design</title>
		<link>http://dltj.org/article/automated-faceted-analysis-in-google/#comment-33266</link>
		<dc:creator>Ecommere web design</dc:creator>
		<pubDate>Fri, 16 May 2008 03:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2006/07/automated-faceted-analysis-in-google/#comment-33266</guid>
		<description>Looks like they discontinued this feature for destination searches like 'bahamas'  (http://www.wolf-howl.com/seo/google-refine-results/)

But if you type in generic phrases like 'nursery' it provides suggestions like this:  
"See results for: baby nursery"</description>
		<content:encoded><![CDATA[<p>Looks like they discontinued this feature for destination searches like &#8216;bahamas&#8217;  (http://www.wolf-howl.com/seo/google-refine-results/)</p>
<p>But if you type in generic phrases like &#8216;nursery&#8217; it provides suggestions like this:<br />
&#8220;See results for: baby nursery&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JPEG2000 to Zoomify Shim &#8212; Creating JPEG tiles from JPEG2000 images by JPEG2000 to Zoomify Code4Lib Lightning Talk Video Now Available &#124; Disruptive Library Technology Jester</title>
		<link>http://dltj.org/article/introducing-j2ktilerenderer/#comment-33264</link>
		<dc:creator>JPEG2000 to Zoomify Code4Lib Lightning Talk Video Now Available &#124; Disruptive Library Technology Jester</dc:creator>
		<pubDate>Thu, 15 May 2008 19:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/article/introducing-j2ktilerenderer/#comment-33264</guid>
		<description>[...] of Code4Lib 2008 presentations possible. I just had a chance to notice that the video from my JPEG2000 to Zoomify Shim lightning talk was [...]</description>
		<content:encoded><![CDATA[<p>[...] of Code4Lib 2008 presentations possible. I just had a chance to notice that the video from my JPEG2000 to Zoomify Shim lightning talk was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JPEG2000 to Zoomify Shim &#8212; Creating JPEG tiles from JPEG2000 images by the Jester</title>
		<link>http://dltj.org/article/introducing-j2ktilerenderer/#comment-33263</link>
		<dc:creator>the Jester</dc:creator>
		<pubDate>Thu, 15 May 2008 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/article/introducing-j2ktilerenderer/#comment-33263</guid>
		<description>@Etienne --

Thanks for the kind comments.  Some of the files we're working with are several 10s' of megabytes in size, so dumping them across the net to the browser isn't a great option for us.  I'd be curious to hear about how your script to generate the Zoomify tiles using Python works out; let me know!</description>
		<content:encoded><![CDATA[<p>@Etienne &#8211;</p>
<p>Thanks for the kind comments.  Some of the files we&#8217;re working with are several 10s&#8217; of megabytes in size, so dumping them across the net to the browser isn&#8217;t a great option for us.  I&#8217;d be curious to hear about how your script to generate the Zoomify tiles using Python works out; let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JPEG2000 to Zoomify Shim &#8212; Creating JPEG tiles from JPEG2000 images by Etienne Posthumus</title>
		<link>http://dltj.org/article/introducing-j2ktilerenderer/#comment-33257</link>
		<dc:creator>Etienne Posthumus</dc:creator>
		<pubDate>Wed, 14 May 2008 10:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/article/introducing-j2ktilerenderer/#comment-33257</guid>
		<description>What a great idea.

We had similar problems with the disk space requirements mushrooming for large collections, and the time required to generate the tiles for each new image. My solution was to not Zoomify the images (we use plain Jpeg) but make a custom Flash viewer using Actionscript that loads the entire file. With networks speeds being so fast it is feasible.

But now, you have given me an idea that it would be doable to also dynamically dish up Zoomify tiles for large Jpeg files server-side. Would need a simple Python script to do. I will add this to my TO-DO list... ;-)</description>
		<content:encoded><![CDATA[<p>What a great idea.</p>
<p>We had similar problems with the disk space requirements mushrooming for large collections, and the time required to generate the tiles for each new image. My solution was to not Zoomify the images (we use plain Jpeg) but make a custom Flash viewer using Actionscript that loads the entire file. With networks speeds being so fast it is feasible.</p>
<p>But now, you have given me an idea that it would be doable to also dynamically dish up Zoomify tiles for large Jpeg files server-side. Would need a simple Python script to do. I will add this to my TO-DO list&#8230; <img src='http://dltj.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIH Mandatory Open Access Provision Becomes Law by BookBlog: Recent Changes Camp: Media and Science progress toward open content</title>
		<link>http://dltj.org/article/nih-open-access/#comment-33248</link>
		<dc:creator>BookBlog: Recent Changes Camp: Media and Science progress toward open content</dc:creator>
		<pubDate>Tue, 13 May 2008 05:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/12/nih-open-access/#comment-33248</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] in the philosophy of science, shared that the NIH, after years of debate, had mandated that researchers taking NIH money must make their papers available to the public. This decision was ratified into law in December of last year. Since the NIH is a major funder of [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dltj.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] in the philosophy of science, shared that the NIH, after years of debate, had mandated that researchers taking NIH money must make their papers available to the public. This decision was ratified into law in December of last year. Since the NIH is a major funder of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
