<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: FulfILLment from Equinox Selected for Statewide Resource Sharing System</title>
	<atom:link href="http://dltj.org/article/swrs-equinox/feed/" rel="self" type="application/rss+xml" />
	<link>http://dltj.org/article/swrs-equinox/</link>
	<description>We&#039;re Disrupted, We&#039;re Librarians, and We&#039;re Not Going to Take It Anymore</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:46:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Libology Blog &#187; Dear Governor Strickland&#8230;</title>
		<link>http://dltj.org/article/swrs-equinox/comment-page-1/#comment-36769</link>
		<dc:creator>Libology Blog &#187; Dear Governor Strickland&#8230;</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=818#comment-36769</guid>
		<description>[...] for increased efficiency in library operations, especially when it comes to technology.  There are efforts to do this on a multi-state level, which is a solid step in the right direction.  Other steps can be taken statewide to save money [...]</description>
		<content:encoded><![CDATA[<p>[...] for increased efficiency in library operations, especially when it comes to technology.  There are efforts to do this on a multi-state level, which is a solid step in the right direction.  Other steps can be taken statewide to save money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Jester</title>
		<link>http://dltj.org/article/swrs-equinox/comment-page-1/#comment-35137</link>
		<dc:creator>the Jester</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=818#comment-35137</guid>
		<description>@Larry -- I don&#039;t think so.  The FulfILLment design calls for a union database of bibliographic data.  (The RFP itself was somewhat agnostic on the question -- it offered respondents the option of bidding a union database or a broadcast search.)</description>
		<content:encoded><![CDATA[<p>@Larry &#8212; I don&#8217;t think so.  The FulfILLment design calls for a union database of bibliographic data.  (The RFP itself was somewhat agnostic on the question &#8212; it offered respondents the option of bidding a union database or a broadcast search.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Donahue</title>
		<link>http://dltj.org/article/swrs-equinox/comment-page-1/#comment-35135</link>
		<dc:creator>Larry Donahue</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=818#comment-35135</guid>
		<description>Congrats on the project!  I wish it the best of success!

Will there be a federated search component to this project?

Larry.</description>
		<content:encoded><![CDATA[<p>Congrats on the project!  I wish it the best of success!</p>
<p>Will there be a federated search component to this project?</p>
<p>Larry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Jester</title>
		<link>http://dltj.org/article/swrs-equinox/comment-page-1/#comment-35077</link>
		<dc:creator>the Jester</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=818#comment-35077</guid>
		<description>What does it mean for OhioLINK?  Perhaps something; perhaps nothing.  In the short term it is probably more applicable to the public libraries that are in &lt;a href=&quot;http://ohpir.westervillelibrary.org/&quot; rel=&quot;nofollow&quot;&gt;Search Ohio&lt;/a&gt; now and the libraries that want to join in a seamless resource sharing system.  In the longer term, FulfILLment could be considered as one of the strategic building blocks of the Catalog Architecture group.  Having the state library and the other members of the collaborative invest in this tool and have it available in open source does inspire different ways of thinking about how we could re-engineer our systems, though.</description>
		<content:encoded><![CDATA[<p>What does it mean for OhioLINK?  Perhaps something; perhaps nothing.  In the short term it is probably more applicable to the public libraries that are in <a href="http://ohpir.westervillelibrary.org/" rel="nofollow">Search Ohio</a> now and the libraries that want to join in a seamless resource sharing system.  In the longer term, FulfILLment could be considered as one of the strategic building blocks of the Catalog Architecture group.  Having the state library and the other members of the collaborative invest in this tool and have it available in open source does inspire different ways of thinking about how we could re-engineer our systems, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Kuehn</title>
		<link>http://dltj.org/article/swrs-equinox/comment-page-1/#comment-35065</link>
		<dc:creator>Jennifer Kuehn</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=818#comment-35065</guid>
		<description>So what does this system mean for OhioLINK resource sharing? Will the academic libraries using Innovative be participating too?</description>
		<content:encoded><![CDATA[<p>So what does this system mean for OhioLINK resource sharing? Will the academic libraries using Innovative be participating too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Rochkind</title>
		<link>http://dltj.org/article/swrs-equinox/comment-page-1/#comment-35058</link>
		<dc:creator>Jonathan Rochkind</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=818#comment-35058</guid>
		<description>Awesome, much thanks to you guys for funding this as open source.</description>
		<content:encoded><![CDATA[<p>Awesome, much thanks to you guys for funding this as open source.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
