<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Seeking Information about Regional Digitization Centers</title>
	<atom:link href="http://dltj.org/article/seeking-information-about-regional-digitization-centers/feed/" rel="self" type="application/rss+xml" />
	<link>http://dltj.org/article/seeking-information-about-regional-digitization-centers/</link>
	<description>We&#039;re Disrupted, We&#039;re Librarians, and We&#039;re Not Going to Take It Anymore</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:46:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kay Schlumpf</title>
		<link>http://dltj.org/article/seeking-information-about-regional-digitization-centers/comment-page-1/#comment-18388</link>
		<dc:creator>Kay Schlumpf</dc:creator>
		<pubDate>Tue, 19 Jun 2007 14:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/05/seeking-information-about-regional-digitization-centers/#comment-18388</guid>
		<description>Here at North Suburban Library System (NSLS) in Wheeling IL we have a regional digitization center. It&#039;s original intent was to support our &lt;a href=&quot;//www.digitalpast.org&quot; rel=&quot;nofollow&quot;&gt;Digital Past&lt;/a&gt; initiative but now we&#039;ve opened it to our members and others in our region. We try to have equipment that our participants/users wouldn&#039;t have in their library/museum/historical society. Right now we have 2 different specialized flatbed scanners along with audio and video conversion equipment for cassettes and VHS tapes. We&#039;re considering expanding, depending on what our members need for their projects. The equipment and technical training/assistance are available by appointment - free for Digital Past participants, and for a small daily fee for non-participants. If you have other questions, feel free to contact me.

Kay</description>
		<content:encoded><![CDATA[<p>Here at North Suburban Library System (NSLS) in Wheeling IL we have a regional digitization center. It&#8217;s original intent was to support our <a href="//www.digitalpast.org" rel="nofollow">Digital Past</a> initiative but now we&#8217;ve opened it to our members and others in our region. We try to have equipment that our participants/users wouldn&#8217;t have in their library/museum/historical society. Right now we have 2 different specialized flatbed scanners along with audio and video conversion equipment for cassettes and VHS tapes. We&#8217;re considering expanding, depending on what our members need for their projects. The equipment and technical training/assistance are available by appointment &#8211; free for Digital Past participants, and for a small daily fee for non-participants. If you have other questions, feel free to contact me.</p>
<p>Kay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digitization 101</title>
		<link>http://dltj.org/article/seeking-information-about-regional-digitization-centers/comment-page-1/#comment-18395</link>
		<dc:creator>Digitization 101</dc:creator>
		<pubDate>Tue, 19 Jun 2007 12:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/05/seeking-information-about-regional-digitization-centers/#comment-18395</guid>
		<description>&lt;!--%kramer-pre%--&gt;As a part of work for an OhioLINK strategic task force, I have been exploring the creation and operation of regional/collaborative/shared digitization centers. This is a report of findings to date after an open call for information. The report is structured with questions to be explored when considering a regional digitization center followed by narratives from conversations with the Collaborative Digitization Program (formerly the Colorado Digitization Program), the Mountain&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url=http://dltj.org/article/seeking-information-about-regional-digitization-centers/"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>As a part of work for an OhioLINK strategic task force, I have been exploring the creation and operation of regional/collaborative/shared digitization centers. This is a report of findings to date after an open call for information. The report is structured with questions to be explored when considering a regional digitization center followed by narratives from conversations with the Collaborative Digitization Program (formerly the Colorado Digitization Program), the Mountain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disruptive Library Technology Jester :: A View of Regional Digitization Centers</title>
		<link>http://dltj.org/article/seeking-information-about-regional-digitization-centers/comment-page-1/#comment-18365</link>
		<dc:creator>Disruptive Library Technology Jester :: A View of Regional Digitization Centers</dc:creator>
		<pubDate>Mon, 18 Jun 2007 19:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/05/seeking-information-about-regional-digitization-centers/#comment-18365</guid>
		<description>[...] of regional/collaborative/shared digitization centers. This is a report of findings to date after an open call for information. The report is structured with questions to be explored when considering a regional digitization [...]</description>
		<content:encoded><![CDATA[<p>[...] of regional/collaborative/shared digitization centers. This is a report of findings to date after an open call for information. The report is structured with questions to be explored when considering a regional digitization [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
