<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: A View of Regional Digitization Centers</title>
	<atom:link href="http://dltj.org/article/regional-digitization-centers/feed/" rel="self" type="application/rss+xml" />
	<link>http://dltj.org/article/regional-digitization-centers/</link>
	<description>We&#039;re Disrupted, We&#039;re Librarians, and We&#039;re Not Going to Take It Anymore</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DigitalKoans</title>
		<link>http://dltj.org/article/regional-digitization-centers/comment-page-1/#comment-18411</link>
		<dc:creator>DigitalKoans</dc:creator>
		<pubDate>Fri, 22 Jun 2007 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/06/regional-digitization-centers/#comment-18411</guid>
		<description>&lt;!--%kramer-pre%--&gt;started the day by (re)defining e-portfolio firmly as a noun—an e-portfolio is a purposeful aggregation of digital items that functions as a representation of a person thru their work, ideas, achievements, reflections and qualifications and so on.  &quot;A View of Regional Digitization Centers&quot;  As a part of work for an OhioLINK strategic task force, I have been exploring the creation and operation of regional/collaborative/shared digitization centers. This is a report of findings to date after an open call for information1.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url=http://dltj.org/article/regional-digitization-centers/"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>started the day by (re)defining e-portfolio firmly as a noun—an e-portfolio is a purposeful aggregation of digital items that functions as a representation of a person thru their work, ideas, achievements, reflections and qualifications and so on.  &#8220;A View of Regional Digitization Centers&#8221;  As a part of work for an OhioLINK strategic task force, I have been exploring the creation and operation of regional/collaborative/shared digitization centers. This is a report of findings to date after an open call for information1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digitization 101</title>
		<link>http://dltj.org/article/regional-digitization-centers/comment-page-1/#comment-18391</link>
		<dc:creator>Digitization 101</dc:creator>
		<pubDate>Tue, 19 Jun 2007 12:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/06/regional-digitization-centers/#comment-18391</guid>
		<description>&lt;!--%kramer-pre%--&gt;long blog post about the way regional digitization centers work. Murray writes: As a part of work for an OhioLINK strategic task force, I have been exploring the creation and operation of regional/collaborative/shared digitization centers. This is a report of&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url=http://dltj.org/article/regional-digitization-centers/"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>long blog post about the way regional digitization centers work. Murray writes: As a part of work for an OhioLINK strategic task force, I have been exploring the creation and operation of regional/collaborative/shared digitization centers. This is a report of</p>
]]></content:encoded>
	</item>
</channel>
</rss>
