<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Buzzwords Galore and Bandwidth that May Rival Your Stationwagon</title>
	<atom:link href="http://dltj.org/article/internet2-hopi-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://dltj.org/article/internet2-hopi-network/</link>
	<description>We&#039;re Disrupted, We&#039;re Librarians, and We&#039;re Not Going to Take It Anymore</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steveo</title>
		<link>http://dltj.org/article/internet2-hopi-network/comment-page-1/#comment-72083</link>
		<dc:creator>Steveo</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2006/07/internet2-hopi-network/#comment-72083</guid>
		<description>Cargo capacity of A380-800F , in cargo configuration, in cubic meters &lt;a href=&quot;http://en.wikipedia.org/wiki/Airbus_A380&quot; rel=&quot;nofollow&quot;&gt;Source&lt;/a&gt;	40,000.00
Volume of a carton of 200 slim jewel cases (53cm by 26cm by 15.5cm), in cubic meters &lt;a href=&quot;http://yfdvd.en.alibaba.com/product/50050678/50231342/CD_Cases/5_2mm_Slim_CD_Case.html&quot; rel=&quot;nofollow&quot;&gt;Source&lt;/a&gt;	0.02
Number of cartons of slim jewel cases per Boeing 747-400	1,872,746.85
Number of slim jewel cases, each with one Blu-ray DVD, per Boeing A380-800F	374,549,370.29
Data capacity of one Blu-ray DVD, dual layer, in Gigabytes &lt;a href=&quot;http://www.blu-ray.com/faq/#bluray_capacity_data&quot; rel=&quot;nofollow&quot;&gt;Source&lt;/a&gt;	50.00
Same, in Gigabits (8 bits per byte)	400.00
Data capacity of one Boeing A380-800F, in the cargo configuration, filled with dual-layer Blu-ray DVDs in slim jewel cases, in Gigabits	149,819,748,115.55
Distance between New York’s JFK airport and Los Angeles’ LAX airport, in statue miles &lt;a&gt;Source&lt;/a&gt;	2,470.00
Maximum cruising speed of a Boeing A380-800F, in knots &lt;a href=&quot;http://en.wikipedia.org/wiki/Airbus_A380&quot; rel=&quot;nofollow&quot;&gt;Source&lt;/a&gt;	507
Flight time between New York’s JFK airport and Los Angeles’ LAX airport at 507 knots, in seconds Source	16,080.00
Bandwidth of a Boeing A380-800F cargo airplane filled to capacity with Blu-ray discs in slim jewel cases traveling at maximum rated cruising speed between John F Kennedy Intl airport and Los Angeles Intl airport	9,317,148.51
	
This of course assumes a negligible time to load and unload said Boeing A380-800F, no airport congestion, a frictionless plane and a perfect spherical earth, along with several other typical assumptions from the world of physics.	
	
9 098.77Tb/s or 8.88 PB/s….	
	
if dual slim cases were used... 17.77 PB/s…</description>
		<content:encoded><![CDATA[<p>Cargo capacity of A380-800F , in cargo configuration, in cubic meters <a href="http://en.wikipedia.org/wiki/Airbus_A380" rel="nofollow">Source</a>	40,000.00<br />
Volume of a carton of 200 slim jewel cases (53cm by 26cm by 15.5cm), in cubic meters <a href="http://yfdvd.en.alibaba.com/product/50050678/50231342/CD_Cases/5_2mm_Slim_CD_Case.html" rel="nofollow">Source</a>	0.02<br />
Number of cartons of slim jewel cases per Boeing 747-400	1,872,746.85<br />
Number of slim jewel cases, each with one Blu-ray DVD, per Boeing A380-800F	374,549,370.29<br />
Data capacity of one Blu-ray DVD, dual layer, in Gigabytes <a href="http://www.blu-ray.com/faq/#bluray_capacity_data" rel="nofollow">Source</a>	50.00<br />
Same, in Gigabits (8 bits per byte)	400.00<br />
Data capacity of one Boeing A380-800F, in the cargo configuration, filled with dual-layer Blu-ray DVDs in slim jewel cases, in Gigabits	149,819,748,115.55<br />
Distance between New York’s JFK airport and Los Angeles’ LAX airport, in statue miles <a>Source</a>	2,470.00<br />
Maximum cruising speed of a Boeing A380-800F, in knots <a href="http://en.wikipedia.org/wiki/Airbus_A380" rel="nofollow">Source</a>	507<br />
Flight time between New York’s JFK airport and Los Angeles’ LAX airport at 507 knots, in seconds Source	16,080.00<br />
Bandwidth of a Boeing A380-800F cargo airplane filled to capacity with Blu-ray discs in slim jewel cases traveling at maximum rated cruising speed between John F Kennedy Intl airport and Los Angeles Intl airport	9,317,148.51</p>
<p>This of course assumes a negligible time to load and unload said Boeing A380-800F, no airport congestion, a frictionless plane and a perfect spherical earth, along with several other typical assumptions from the world of physics.	</p>
<p>9 098.77Tb/s or 8.88 PB/s….	</p>
<p>if dual slim cases were used&#8230; 17.77 PB/s…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Low-tech Magazine: Truckloads of hard disks</title>
		<link>http://dltj.org/article/internet2-hopi-network/comment-page-1/#comment-35251</link>
		<dc:creator>Low-tech Magazine: Truckloads of hard disks</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2006/07/internet2-hopi-network/#comment-35251</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] A couple of years ago I attempted calculations for the bandwidth of a Boeing 747 filled with BluRay discs traveling between New York and Los Angeles. 74Tb/s. (http://dltj.org/article/internet2-hopi-network/#comment-2142) [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dltj.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] A couple of years ago I attempted calculations for the bandwidth of a Boeing 747 filled with BluRay discs traveling between New York and Los Angeles. 74Tb/s. (<a href="http://dltj.org/article/internet2-hopi-network/#comment-2142" rel="nofollow">http://dltj.org/article/internet2-hopi-network/#comment-2142</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Jester</title>
		<link>http://dltj.org/article/internet2-hopi-network/comment-page-1/#comment-35074</link>
		<dc:creator>the Jester</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2006/07/internet2-hopi-network/#comment-35074</guid>
		<description>It started with Cliff&#039;s comments at a LITA Top Tech Trends meeting.  I just took it to the extreme and beyond.  And it is an honor to be confused with such an individual.</description>
		<content:encoded><![CDATA[<p>It started with Cliff&#8217;s comments at a LITA Top Tech Trends meeting.  I just took it to the extreme and beyond.  And it is an honor to be confused with such an individual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt crawford</title>
		<link>http://dltj.org/article/internet2-hopi-network/comment-page-1/#comment-35073</link>
		<dc:creator>walt crawford</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2006/07/internet2-hopi-network/#comment-35073</guid>
		<description>Oops. I confused you and Cliff Lynch. Which, I suppose, could be taken as an honor. So, really, he started the concept, I refined it, and you provided actual figures. So we&#039;re now up to 74 terabits/second, using double-disc slimline holders. Not bad for air transport, which is what &quot;snail mail&quot; uses for first-class mail.</description>
		<content:encoded><![CDATA[<p>Oops. I confused you and Cliff Lynch. Which, I suppose, could be taken as an honor. So, really, he started the concept, I refined it, and you provided actual figures. So we&#8217;re now up to 74 terabits/second, using double-disc slimline holders. Not bad for air transport, which is what &#8220;snail mail&#8221; uses for first-class mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Jester</title>
		<link>http://dltj.org/article/internet2-hopi-network/comment-page-1/#comment-35072</link>
		<dc:creator>the Jester</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2006/07/internet2-hopi-network/#comment-35072</guid>
		<description>This topic &lt;a href=&quot;http://friendfeed.com/e/f3a1f19c-cd44-e157-ae7e-d49c105d18c9/Sending-500-GB-goes-faster-by-foot-than-by-DSL/&quot; rel=&quot;nofollow&quot;&gt;comes around&lt;/a&gt; again.  Too bad most of the links to the sources of information are broken...</description>
		<content:encoded><![CDATA[<p>This topic <a href="http://friendfeed.com/e/f3a1f19c-cd44-e157-ae7e-d49c105d18c9/Sending-500-GB-goes-faster-by-foot-than-by-DSL/" rel="nofollow">comes around</a> again.  Too bad most of the links to the sources of information are broken&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Morris' Tumbleblog - Bandwidth of a 747 full of blu-ray DVDs.</title>
		<link>http://dltj.org/article/internet2-hopi-network/comment-page-1/#comment-33430</link>
		<dc:creator>James Morris' Tumbleblog - Bandwidth of a 747 full of blu-ray DVDs.</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2006/07/internet2-hopi-network/#comment-33430</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Bandwidth of a 747 full of blu-ray DVDs.     Posted at 12:16am Permalink &#8734;       Page 1 of 1 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dltj.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Bandwidth of a 747 full of blu-ray DVDs.     Posted at 12:16am Permalink &#8734;       Page 1 of 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the jester</title>
		<link>http://dltj.org/article/internet2-hopi-network/comment-page-1/#comment-17764</link>
		<dc:creator>the jester</dc:creator>
		<pubDate>Fri, 08 Jun 2007 19:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2006/07/internet2-hopi-network/#comment-17764</guid>
		<description>And much does the Internet weigh?  Not that this is really related to the original topic, but &lt;a href=&quot;http://technology.guardian.co.uk/weekly/story/0,,2096636,00.html&quot; rel=&quot;nofollow&quot;&gt;the Guardian newspaper ran a story yesterday with the answer&lt;/a&gt;:

&lt;blockquote&gt;About two ounces (60 grams), or perhaps 0.2 millionths of an ounce (6 micrograms), depending which method you use to calculate the weight of the active electrons necessary to sustain the global network.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>And much does the Internet weigh?  Not that this is really related to the original topic, but <a href="http://technology.guardian.co.uk/weekly/story/0,,2096636,00.html" rel="nofollow">the Guardian newspaper ran a story yesterday with the answer</a>:</p>
<blockquote><p>About two ounces (60 grams), or perhaps 0.2 millionths of an ounce (6 micrograms), depending which method you use to calculate the weight of the active electrons necessary to sustain the global network.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: john wilson</title>
		<link>http://dltj.org/article/internet2-hopi-network/comment-page-1/#comment-10363</link>
		<dc:creator>john wilson</dc:creator>
		<pubDate>Fri, 05 Jan 2007 06:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2006/07/internet2-hopi-network/#comment-10363</guid>
		<description>How much bandwidth does a &lt;a href=&quot;http://www.bandwidtht1.com&quot; rel=&quot;nofollow&quot;&gt;T1&lt;/a&gt; Line eat up? That is an amazing story. Makes you think. Bandwidth in the eye of the Internet beholder!</description>
		<content:encoded><![CDATA[<p>How much bandwidth does a <a href="http://www.bandwidtht1.com" rel="nofollow">T1</a> Line eat up? That is an amazing story. Makes you think. Bandwidth in the eye of the Internet beholder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothea</title>
		<link>http://dltj.org/article/internet2-hopi-network/comment-page-1/#comment-2184</link>
		<dc:creator>Dorothea</dc:creator>
		<pubDate>Wed, 19 Jul 2006 16:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2006/07/internet2-hopi-network/#comment-2184</guid>
		<description>The latency&#039;s a bear, though...</description>
		<content:encoded><![CDATA[<p>The latency&#8217;s a bear, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the jester</title>
		<link>http://dltj.org/article/internet2-hopi-network/comment-page-1/#comment-2167</link>
		<dc:creator>the jester</dc:creator>
		<pubDate>Wed, 19 Jul 2006 13:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2006/07/internet2-hopi-network/#comment-2167</guid>
		<description>Thanks, Walt, although it might be best to substitute &quot;I&#039;m thoroughly impressed&quot; with &quot;You&#039;re thoroughly obsessed.&quot;

I didn&#039;t know about the &lt;a href=&quot;http://www.officedepot.com/ddSKU.do?level=SK&amp;id=271936&amp;No=10&amp;Nr=200000&amp;N=200115&amp;An=browse&quot; rel=&quot;nofollow&quot;&gt;Office Depot&#174; CD Double Slim Jewel Cases&lt;/a&gt; &#8212; that would effectively double the bandwidth.  I did make a choice not to use the Tyvek sleeves (as if this choice really meant something!) because of all of the bouncing around a Boeing 747 would encounter on take-off and landing &#8212; we do have our commitment to media preservation to uphold, after all.  Besides, that would decrease our bandwidth because of the increased need for checksum discs and other error-correction schemes should some quantity of disks fail in flight.  (Retransmission of the entire 747-sized packet is a lot of overhead.)

I am starting to get concerned, however, about exceeding the lift capacity of the air frame.  That, however, is left as an exercise for the (next) reader...</description>
		<content:encoded><![CDATA[<p>Thanks, Walt, although it might be best to substitute &#8220;I&#8217;m thoroughly impressed&#8221; with &#8220;You&#8217;re thoroughly obsessed.&#8221;</p>
<p>I didn&#8217;t know about the <a href="http://www.officedepot.com/ddSKU.do?level=SK&#038;id=271936&#038;No=10&#038;Nr=200000&#038;N=200115&#038;An=browse" rel="nofollow">Office Depot&reg; CD Double Slim Jewel Cases</a> &mdash; that would effectively double the bandwidth.  I did make a choice not to use the Tyvek sleeves (as if this choice really meant something!) because of all of the bouncing around a Boeing 747 would encounter on take-off and landing &mdash; we do have our commitment to media preservation to uphold, after all.  Besides, that would decrease our bandwidth because of the increased need for checksum discs and other error-correction schemes should some quantity of disks fail in flight.  (Retransmission of the entire 747-sized packet is a lot of overhead.)</p>
<p>I am starting to get concerned, however, about exceeding the lift capacity of the air frame.  That, however, is left as an exercise for the (next) reader&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
