<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: JPEG XR Could Be Neat, but JPEG2000 is Still Neater</title>
	<atom:link href="http://dltj.org/article/hd-photo-versus-jpeg2000/feed/" rel="self" type="application/rss+xml" />
	<link>http://dltj.org/article/hd-photo-versus-jpeg2000/</link>
	<description>We&#039;re Disrupted, We&#039;re Librarians, and We&#039;re Not Going to Take It Anymore</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:47:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the Jester</title>
		<link>http://dltj.org/article/hd-photo-versus-jpeg2000/comment-page-1/#comment-37371</link>
		<dc:creator>the Jester</dc:creator>
		<pubDate>Mon, 27 Jul 2009 01:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/08/hd-photo-versus-jpeg2000/#comment-37371</guid>
		<description>AlfredD -- Thanks for posting your conclusions.  Do you have a paper with your methodology posted anywhere?  I&#039;d be very interested in reading it.</description>
		<content:encoded><![CDATA[<p>AlfredD &#8212; Thanks for posting your conclusions.  Do you have a paper with your methodology posted anywhere?  I&#8217;d be very interested in reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlfredD</title>
		<link>http://dltj.org/article/hd-photo-versus-jpeg2000/comment-page-1/#comment-37294</link>
		<dc:creator>AlfredD</dc:creator>
		<pubDate>Tue, 21 Jul 2009 18:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/08/hd-photo-versus-jpeg2000/#comment-37294</guid>
		<description>&quot;HD Photo delivers image quality that is comparable to JPEG-2000&quot;

I did a comparative evaluation of both algorithms and, well it&#039;s true that they&#039;re comparable but it doesn&#039;t mean they&#039;re equal.  For the same compression ratio, the artefacts introduced by JPEG-2000 are much less perceptible; they&#039;re just more spread over the image.  Whereas for HD Photo you get visible artefacts similar to JPEG, especially where you have high contrast, e.g. around printed text.  

Unfortunately sometimes JPEG-2000 is just not an option; it&#039;s a very costly algorithm that&#039;s not well suited to the current generation of CPU&#039;s.   So my guess is that HD Photo will probably rise faster than JPEG-2000.</description>
		<content:encoded><![CDATA[<p>&#8220;HD Photo delivers image quality that is comparable to JPEG-2000&#8243;</p>
<p>I did a comparative evaluation of both algorithms and, well it&#8217;s true that they&#8217;re comparable but it doesn&#8217;t mean they&#8217;re equal.  For the same compression ratio, the artefacts introduced by JPEG-2000 are much less perceptible; they&#8217;re just more spread over the image.  Whereas for HD Photo you get visible artefacts similar to JPEG, especially where you have high contrast, e.g. around printed text.  </p>
<p>Unfortunately sometimes JPEG-2000 is just not an option; it&#8217;s a very costly algorithm that&#8217;s not well suited to the current generation of CPU&#8217;s.   So my guess is that HD Photo will probably rise faster than JPEG-2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discussion Forums @ Nikonians - Nikon and JPEG XR -- Upgrade or Replace?</title>
		<link>http://dltj.org/article/hd-photo-versus-jpeg2000/comment-page-1/#comment-33043</link>
		<dc:creator>Discussion Forums @ Nikonians - Nikon and JPEG XR -- Upgrade or Replace?</dc:creator>
		<pubDate>Sun, 20 Apr 2008 18:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/08/hd-photo-versus-jpeg2000/#comment-33043</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] an article comparing the two with some interesting observations.BillNikonian in [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dltj.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] an article comparing the two with some interesting observations.BillNikonian in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New HD Photo Compression System Could Help Surgical Archiving &#187; docinthemachine</title>
		<link>http://dltj.org/article/hd-photo-versus-jpeg2000/comment-page-1/#comment-20839</link>
		<dc:creator>New HD Photo Compression System Could Help Surgical Archiving &#187; docinthemachine</dc:creator>
		<pubDate>Fri, 17 Aug 2007 08:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/08/hd-photo-versus-jpeg2000/#comment-20839</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Peter Murray  says:    August 6th, 2007 at 9:45 am [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dltj.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Peter Murray  says:    August 6th, 2007 at 9:45 am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the jester</title>
		<link>http://dltj.org/article/hd-photo-versus-jpeg2000/comment-page-1/#comment-19976</link>
		<dc:creator>the jester</dc:creator>
		<pubDate>Sun, 05 Aug 2007 22:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/08/hd-photo-versus-jpeg2000/#comment-19976</guid>
		<description>[quote comment=&quot;19913&quot;]When it is time to *seriously* evaluate Windows HD Photo image quality and suitability claims - i.e. to move away from marketing statements about the utility of a format for a full range of archival etc., uses, there are useful models to follow.[/quote]

A very good point, MJ.  It is doubtful that such studies will be undertaken if HD Photo&#039;s domain is just the digital camera market.  But if we consider HD Photo for archival purposes (a long shot?), then I agree.

[quote comment=&quot;19923&quot;]When you cite Microsoft &quot;HD Photo delivers image quality that is comparable to JPEG-2000 and more than twice the quality of JPEG.&quot;. Maybe they mean what it says, the last mention of JPEG is maybe the plain JPEG and not the JPEG 2000 version. Could that be true?[/quote]

I believe you are right, Sam.  The previous sentence claims HD Photo &quot;delivers a lightweight, high performance algorithm with a small memory footprint that enables practical, in-device encoding and decoding&quot; -- but high performance and small memory footprint as compared to what?</description>
		<content:encoded><![CDATA[<p>[quote comment="19913"]When it is time to *seriously* evaluate Windows HD Photo image quality and suitability claims &#8211; i.e. to move away from marketing statements about the utility of a format for a full range of archival etc., uses, there are useful models to follow.[/quote]</p>
<p>A very good point, MJ.  It is doubtful that such studies will be undertaken if HD Photo&#8217;s domain is just the digital camera market.  But if we consider HD Photo for archival purposes (a long shot?), then I agree.</p>
<p>[quote comment="19923"]When you cite Microsoft &#8220;HD Photo delivers image quality that is comparable to JPEG-2000 and more than twice the quality of JPEG.&#8221;. Maybe they mean what it says, the last mention of JPEG is maybe the plain JPEG and not the JPEG 2000 version. Could that be true?[/quote]</p>
<p>I believe you are right, Sam.  The previous sentence claims HD Photo &#8220;delivers a lightweight, high performance algorithm with a small memory footprint that enables practical, in-device encoding and decoding&#8221; &#8212; but high performance and small memory footprint as compared to what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://dltj.org/article/hd-photo-versus-jpeg2000/comment-page-1/#comment-19923</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sun, 05 Aug 2007 06:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/08/hd-photo-versus-jpeg2000/#comment-19923</guid>
		<description>When you cite Microsoft &quot;HD Photo delivers image quality that is comparable to JPEG-2000 and more than twice the quality of JPEG.&quot;. Maybe they mean what it says, the last mention of JPEG is maybe the plain JPEG and not the JPEG 2000 version. Could that be true?

Sam</description>
		<content:encoded><![CDATA[<p>When you cite Microsoft &#8220;HD Photo delivers image quality that is comparable to JPEG-2000 and more than twice the quality of JPEG.&#8221;. Maybe they mean what it says, the last mention of JPEG is maybe the plain JPEG and not the JPEG 2000 version. Could that be true?</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreamattack &#187; links for 2007-08-05</title>
		<link>http://dltj.org/article/hd-photo-versus-jpeg2000/comment-page-1/#comment-19922</link>
		<dc:creator>dreamattack &#187; links for 2007-08-05</dc:creator>
		<pubDate>Sun, 05 Aug 2007 06:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/08/hd-photo-versus-jpeg2000/#comment-19922</guid>
		<description>[...] JPEG XR Could Be Neat, but JPEG2000 is Still Neater in Disruptive Library Technology Jester (tags: photography digital technology) [...]</description>
		<content:encoded><![CDATA[<p>[...] JPEG XR Could Be Neat, but JPEG2000 is Still Neater in Disruptive Library Technology Jester (tags: photography digital technology) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://dltj.org/article/hd-photo-versus-jpeg2000/comment-page-1/#comment-19913</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Sun, 05 Aug 2007 04:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/08/hd-photo-versus-jpeg2000/#comment-19913</guid>
		<description>When it is time to *seriously* evaluate Windows HD Photo image quality and suitability claims - i.e. to move away from marketing statements about the utility of a format for a full range of archival etc., uses, there are useful models to follow.

The National Library of Medicine website Pubmed:

http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed

when sent the query --&gt;&gt; jpeg 2000 OR &quot;JPEG 2000&quot;

returns a number of investigations relating to the JPEG 2000 format. Many of these studies were undertaken to determine (a.) whether the format could satisfy medical imaging requirements at all, and (b.) whether less-than-lossless compression would produce results acceptable for critical diagnostic work.

It would be helpful to see how Windows HD Photo performs under similar conditions of evaluation.</description>
		<content:encoded><![CDATA[<p>When it is time to *seriously* evaluate Windows HD Photo image quality and suitability claims &#8211; i.e. to move away from marketing statements about the utility of a format for a full range of archival etc., uses, there are useful models to follow.</p>
<p>The National Library of Medicine website Pubmed:</p>
<p><a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed" rel="nofollow">http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed</a></p>
<p>when sent the query &#8211;&gt;&gt; jpeg 2000 OR &#8220;JPEG 2000&#8243;</p>
<p>returns a number of investigations relating to the JPEG 2000 format. Many of these studies were undertaken to determine (a.) whether the format could satisfy medical imaging requirements at all, and (b.) whether less-than-lossless compression would produce results acceptable for critical diagnostic work.</p>
<p>It would be helpful to see how Windows HD Photo performs under similar conditions of evaluation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Practical Archivist: Microsoft's new format could replace JPEG within a year</title>
		<link>http://dltj.org/article/hd-photo-versus-jpeg2000/comment-page-1/#comment-19904</link>
		<dc:creator>The Practical Archivist: Microsoft's new format could replace JPEG within a year</dc:creator>
		<pubDate>Sat, 04 Aug 2007 23:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/2007/08/hd-photo-versus-jpeg2000/#comment-19904</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Peter Murray said... [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dltj.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Peter Murray said&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
