<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Presentation Announcement:  Re-Imagining the Bibliographic Universe &#8212; FRBR, Physics and the World Wide Web</title>
	<atom:link href="http://dltj.org/article/frbr-paper-tool-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://dltj.org/article/frbr-paper-tool-presentation/</link>
	<description>We&#039;re Disrupted, We&#039;re Librarians, and We&#039;re Not Going to Take It Anymore</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shermaniablog: glimmers of hope</title>
		<link>http://dltj.org/article/frbr-paper-tool-presentation/comment-page-1/#comment-76544</link>
		<dc:creator>shermaniablog: glimmers of hope</dc:creator>
		<pubDate>Sat, 03 Jul 2010 15:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1342#comment-76544</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] objects which will make sense. A starting point into the web stuff on Murray&#039;s work can be found at http://dltj.org/article/frbr-paper-tool-presentation/ (first hit when you google &quot;frbr paper tool&quot; -- the report on a November 2009 presentation at the [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dltj.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] objects which will make sense. A starting point into the web stuff on Murray&#039;s work can be found at <a href="http://dltj.org/article/frbr-paper-tool-presentation/" rel="nofollow">http://dltj.org/article/frbr-paper-tool-presentation/</a> (first hit when you google &quot;frbr paper tool&quot; &#8212; the report on a November 2009 presentation at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From “Moby-Dick” To “Mash-Ups:” Thinking About Bibliographic Networks at ALA Annual 2010 &#124; Disruptive Library Technology Jester</title>
		<link>http://dltj.org/article/frbr-paper-tool-presentation/comment-page-1/#comment-75351</link>
		<dc:creator>From “Moby-Dick” To “Mash-Ups:” Thinking About Bibliographic Networks at ALA Annual 2010 &#124; Disruptive Library Technology Jester</dc:creator>
		<pubDate>Fri, 25 Jun 2010 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1342#comment-75351</guid>
		<description>[...] information as networks of interrelated nodes at ALA Annual. This is a continuation of their &#8220;paper tool&#8221; work which was presented at the Library of Congress last year.The title of the presentation is From [...]</description>
		<content:encoded><![CDATA[<p>[...] information as networks of interrelated nodes at ALA Annual. This is a continuation of their &#8220;paper tool&#8221; work which was presented at the Library of Congress last year.The title of the presentation is From [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The FRBR Blog: Blog Archive &#187; Last week in FRBR</title>
		<link>http://dltj.org/article/frbr-paper-tool-presentation/comment-page-1/#comment-38607</link>
		<dc:creator>The FRBR Blog: Blog Archive &#187; Last week in FRBR</dc:creator>
		<pubDate>Sat, 28 Nov 2009 12:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1342#comment-38607</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Monday Ron Murray is giving a talk called Re-Imagining the Bibliographic Universe — FRBR, Physics and the World Wide We.... The [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dltj.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Monday Ron Murray is giving a talk called Re-Imagining the Bibliographic Universe — FRBR, Physics and the World Wide We&#8230;. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milton Woods</title>
		<link>http://dltj.org/article/frbr-paper-tool-presentation/comment-page-1/#comment-38590</link>
		<dc:creator>Milton Woods</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1342#comment-38590</guid>
		<description>Warp speed from caveman days to reality research of original historical publications in todays world of cyber space. Would have enjoyed such a tool during  the era of micro-fiche.</description>
		<content:encoded><![CDATA[<p>Warp speed from caveman days to reality research of original historical publications in todays world of cyber space. Would have enjoyed such a tool during  the era of micro-fiche.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
