<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Three New Search Services:  Wolfram&#124;Alpha, Microsoft Bing, Google Squared</title>
	<atom:link href="http://dltj.org/article/alpha-bing-squared/feed/" rel="self" type="application/rss+xml" />
	<link>http://dltj.org/article/alpha-bing-squared/</link>
	<description>We&#039;re Disrupted, We&#039;re Librarians, and We&#039;re Not Going to Take It Anymore</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:46:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Information Specialist Secrets: Comparing Three New Search Engines</title>
		<link>http://dltj.org/article/alpha-bing-squared/comment-page-1/#comment-38610</link>
		<dc:creator>Information Specialist Secrets: Comparing Three New Search Engines</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1007#comment-38610</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Three New Search Engines    Interested in comparing three new search engines?Check out  The Disruptive Library Technology Jester for reviews and comparisons of WolframAlpha (search for facts), Microsoft Bing (traditional search [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dltj.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Three New Search Engines    Interested in comparing three new search engines?Check out  The Disruptive Library Technology Jester for reviews and comparisons of WolframAlpha (search for facts), Microsoft Bing (traditional search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nursing Research: Show me the evidence!: 3 new search engines compared:Wolfram/Alpha, Bing and Google Squared</title>
		<link>http://dltj.org/article/alpha-bing-squared/comment-page-1/#comment-38532</link>
		<dc:creator>Nursing Research: Show me the evidence!: 3 new search engines compared:Wolfram/Alpha, Bing and Google Squared</dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1007#comment-38532</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Bing and Google Squared     Kudos to the Disrupted Library Technology Jester for doing an excellent comparison of 3 new search engines: Wolfram/Alpha, Microsoft&#039;s new Bing and Google squared Bing is the most [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dltj.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Bing and Google Squared     Kudos to the Disrupted Library Technology Jester for doing an excellent comparison of 3 new search engines: Wolfram/Alpha, Microsoft&#39;s new Bing and Google squared Bing is the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-09-10 &#171; somcak&#39;s journey</title>
		<link>http://dltj.org/article/alpha-bing-squared/comment-page-1/#comment-38074</link>
		<dc:creator>links for 2009-09-10 &#171; somcak&#39;s journey</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1007#comment-38074</guid>
		<description>[...] Three New Search Services: Wolfram&#124;Alpha, Microsoft Bing, Google Cubed (tags: article library search) [...]</description>
		<content:encoded><![CDATA[<p>[...] Three New Search Services: Wolfram|Alpha, Microsoft Bing, Google Cubed (tags: article library search) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EchosDoc : Le portail des sp&#233;cialistes I.&#38; D.</title>
		<link>http://dltj.org/article/alpha-bing-squared/comment-page-1/#comment-37920</link>
		<dc:creator>EchosDoc : Le portail des sp&#233;cialistes I.&#38; D.</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1007#comment-37920</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dltj.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Jester</title>
		<link>http://dltj.org/article/alpha-bing-squared/comment-page-1/#comment-37903</link>
		<dc:creator>the Jester</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1007#comment-37903</guid>
		<description>Rosa -- I&#039;m glad you found the comparisons useful.  Thank you for sharing it with others.

Nair -- I don&#039;t know what to tell you except have your lawyers contact their lawyers, which I see you have already done.  Good luck on your case.</description>
		<content:encoded><![CDATA[<p>Rosa &#8212; I&#8217;m glad you found the comparisons useful.  Thank you for sharing it with others.</p>
<p>Nair &#8212; I don&#8217;t know what to tell you except have your lawyers contact their lawyers, which I see you have already done.  Good luck on your case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosa Raskin, M.S., M.L.S.</title>
		<link>http://dltj.org/article/alpha-bing-squared/comment-page-1/#comment-37900</link>
		<dc:creator>Rosa Raskin, M.S., M.L.S.</dc:creator>
		<pubDate>Wed, 26 Aug 2009 03:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1007#comment-37900</guid>
		<description>I like your comparisons and included a link to your blog from mine called &quot;Information Specialist Secrets&quot; at http://preciousinformationspecialist.blogspot.com</description>
		<content:encoded><![CDATA[<p>I like your comparisons and included a link to your blog from mine called &#8220;Information Specialist Secrets&#8221; at <a href="http://preciousinformationspecialist.blogspot.com" rel="nofollow">http://preciousinformationspecialist.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nair Satheesh</title>
		<link>http://dltj.org/article/alpha-bing-squared/comment-page-1/#comment-37859</link>
		<dc:creator>Nair Satheesh</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1007#comment-37859</guid>
		<description>Google Squared appears to be similar to my patent application:

Frankly, I am getting a Déjà vu effect while going through the “Google Squared” application because it appears to be very similar in function to my United States patent application which was filed on April 12, 2007 and as publicly disclosed by the United States Patent and Trademark Office on October 16, 2008, when the patent application was published. 

My patent application is titled as “Method And System For Research Using Computer Based Simultaneous Comparison And Contrasting Of A Multiplicity Of Subjects Having Specific Attributes Within Specific Contexts” bearing Document Number “20080256023” and Inventor name “Nair Satheesh” which may be viewed at http://patft.uspto.gov/ upon Patent Applications: Quick Search. 

Google Squared appears to be using at least some if not many of the same methods and systems as set forth by me more than two years ago in my patent application. In fact there are many more methods and systems disclosed in my patent application which I believe will help resolve certain inaccuracies found in current Google Squared application.

I have issued legal notices to Google through my Patent Attorney in the US but Google has not responded yet to any of my notices.</description>
		<content:encoded><![CDATA[<p>Google Squared appears to be similar to my patent application:</p>
<p>Frankly, I am getting a Déjà vu effect while going through the “Google Squared” application because it appears to be very similar in function to my United States patent application which was filed on April 12, 2007 and as publicly disclosed by the United States Patent and Trademark Office on October 16, 2008, when the patent application was published. </p>
<p>My patent application is titled as “Method And System For Research Using Computer Based Simultaneous Comparison And Contrasting Of A Multiplicity Of Subjects Having Specific Attributes Within Specific Contexts” bearing Document Number “20080256023” and Inventor name “Nair Satheesh” which may be viewed at <a href="http://patft.uspto.gov/" rel="nofollow">http://patft.uspto.gov/</a> upon Patent Applications: Quick Search. </p>
<p>Google Squared appears to be using at least some if not many of the same methods and systems as set forth by me more than two years ago in my patent application. In fact there are many more methods and systems disclosed in my patent application which I believe will help resolve certain inaccuracies found in current Google Squared application.</p>
<p>I have issued legal notices to Google through my Patent Attorney in the US but Google has not responded yet to any of my notices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Task Force on Social Networking Software &#187; What&#8217;s Up With All These New Search Engines????</title>
		<link>http://dltj.org/article/alpha-bing-squared/comment-page-1/#comment-36943</link>
		<dc:creator>Task Force on Social Networking Software &#187; What&#8217;s Up With All These New Search Engines????</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1007#comment-36943</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] engines are about or just what to know what the differences are, check out this blog post from the Disruptive Library Technology Jester blog.  About halfway down there is this great YouTube Video which does a good overview of each and [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dltj.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] engines are about or just what to know what the differences are, check out this blog post from the Disruptive Library Technology Jester blog.  About halfway down there is this great YouTube Video which does a good overview of each and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewsBits &#187; Blog Archive &#187; Comparison of Alpha/Bing/Squared</title>
		<link>http://dltj.org/article/alpha-bing-squared/comment-page-1/#comment-36791</link>
		<dc:creator>NewsBits &#187; Blog Archive &#187; Comparison of Alpha/Bing/Squared</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1007#comment-36791</guid>
		<description>[...] of three new search services: Wolfram&#124;Alpha, Microsoft&#8217;s Bing, and Google Squared; see http://dltj.org/article/alpha-bing-squared/. Wolfram&#124;Alpha and Google Squared are &#8220;fact retrieval&#8221; search engines whereas Bing is [...]</description>
		<content:encoded><![CDATA[<p>[...] of three new search services: Wolfram|Alpha, Microsoft&#8217;s Bing, and Google Squared; see <a href="http://dltj.org/article/alpha-bing-squared/" rel="nofollow">http://dltj.org/article/alpha-bing-squared/</a>. Wolfram|Alpha and Google Squared are &#8220;fact retrieval&#8221; search engines whereas Bing is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfram Alpha, Microsoft Bing, Google Squared &#8211; Comparison &#171; SLA PHT Division Blog</title>
		<link>http://dltj.org/article/alpha-bing-squared/comment-page-1/#comment-36764</link>
		<dc:creator>Wolfram Alpha, Microsoft Bing, Google Squared &#8211; Comparison &#171; SLA PHT Division Blog</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://dltj.org/?p=1007#comment-36764</guid>
		<description>[...] Three New Search Services: Wolfram&#124;Alpha, Microsoft Bing, Google Squared [...]</description>
		<content:encoded><![CDATA[<p>[...] Three New Search Services: Wolfram|Alpha, Microsoft Bing, Google Squared [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
